Click Image for Item Description
![]() PH |
![]() PHII |
![]() PHC |
![]() CP |
![]() CPII |
![]() Cricket |
![]() Fresh Head |
![]() Crown Standard |
![]() Crown II |
![]() Sea Era 160 |
![]() Atlantes A |
![]() Marine Elegance |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
PH/PHE | 1960 to 11/81 | Utilizes a round chrome plated knob in front of the pump to control intake water. | PHRK | ![]() |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
PHII/PHEII Gen 1 | 11/81 to 06/92 | Piston uses U-cup seal with snap ring (1213W) | PHRKII | ![]() |
PHII/PHEII | 06/92 to Current | Piston uses hex nut cartridge (1214W) | PHRKIIC | ![]() |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
CP | 1970 to 1994 | Uses a black knob that is pumped straight up and down. | CPRKNI | ![]() |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
CPII | 1994 to 05/11 | “T” shaped white plastic handle that is pumped straight up and down. | CPRKII | ![]() |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
Crown Standard | 01/65 to 01/87 | Battery connections are located on the sides of the motor casing.(9 & 3 o’clock) | CHRK | ![]() |
Crown Deep Draft | 01/67 to 01/87 | Battery connections are located “in line” on top of the motor casing. | CDRK | ![]() |
Crown Centrifugal | 02/87 to Current | Battery connections are located on top of casing at 10 and 2 o’clock (rabbit ears) | CSRK | ![]() |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
Crown II | 12/90 to Current | Utilizes a remote pump or water solenoid for intake water. | CDDISRK | ![]() |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
Sea Era – 160 series | 11/01 to Present | Integral diaphragm intake pump | SEADISRK DIAPUMPRK | ![]() |
Sea Era QC – 162 series | 09/14 to Present | Integral mounted Freshwater solenoid or Remote mounted diaphragm intake pump | SEADISRK | ![]() |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
Atlantes A series | 01/91 to 12/96 | Chrome handle activated system | ATDISRK | ![]() |
Atlantes Water Saver | 01/97 to 07/05 | A5 Plastic flush lever on side on bowl | ATDISRK | ![]() |
Atlantes Freedom | 08/05 to 12/11 | Stainless steel flush handle | ATDISRK | ![]() |
Atlantes Freedom w/ Vortex Vac | 01/12 to present | Stainless steel flush handle | MERK | ![]() |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
Marine Elegance | 12/08 to present | Small footprint | MERK | ![]() |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
Cricket | 1995 to 2003 | Has a large ball-shaped white plastic knob at the end of a telescopic handle | ![]() |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
Fresh Head | 08/14 to Present | Retractable handle utilizing pressurized freshwater | 2500RK | ![]() |
Model | Production | Identifier | Repair kit | |
---|---|---|---|---|
PHC | 02/00 to Present | Compact base with no provision for electrical conversion | PHRKIIC | ![]() |
No Comments
Be the first to start a conversation